Undergraduate Poster (Session 1) 2021 Archive
Number | Name | Video |
---|---|---|
1 | Srija Chakroborty | |
3 | Jessica Hallett | |
9 | Emily Ager | |
14 | Anna Morse | |
16 | Elizabeth F. Scruggs | |
19 | Maverick Ratcliff |
Graduate Poster (Session 2) 2021 Archive
Number | Name | Video |
---|---|---|
1 | Eman Elhamrawy | |
2 | Salma Mohamed Younes Mohamed Saleh | |
5 | Siva Devika and Amitava Rakshit | |
8 | Rindra Yusianto | |
9 | Wenbei Zhang, Marty Luckert, and Feng Qiu | |
11 | Rachel Colston |
Graduate Orals 2021 Archive
Number | Name | Video |
---|---|---|
Session 1. Nutrition | ||
4 | Jingyi Zhou | |
Session 2. Plant Biology | ||
6 | Nur Baiti Abd Murad | |
Session 3. Nanotech | ||
11 | Umer Akram | |
12 | Noor Ul Huda | PPT |
Session 4. Engineering and Environmental Science | ||
16 | Aqsa Khan | |
Session 5. STEM related and Education | ||
20 | Sevin Bayram | |
22 | Tatshum N. Johnson | |
23 | Donmonique Morgan |
Faculty/Professional Orals 2021 Archive
Number | Name | Video |
---|---|---|
4 (Session 1) | Sonam Singh and Amitava Rakshit | |
6 (Session 2) | Caleb Walters | |
7 (Session 2) | Brandon Walker | |
8 (Session 2) | Muhammad Yasin Naz | |
10 (Session 2) | Shazia Shukrullah |