• Program Completions
     

     

    College of Liberal Arts (Undergraduates)  2006  2007  2008  2009  2010 
     English (23.0101) 5 5 4 17 6
     History (54.0101) 11 10 14 10 7
     Sociology (45.1101) 18 14 20 23 14
     Pscyhology (42.0101) 14 16 22 15 11
     Liberal Arts Total  48  45  60  65  38 
                  
    College of Natural Sciences
    and Mathematics (Undergraduates)
     
    2006  2007  2008  2009  2010 
    Biology (26.0101) 19 9 9 16 10
    Chemistry (40.0501) 1 3 3 0 3
    Physical Sciences (30.0101) 8 4 5 5 7
    Marine Biology (26.1302) 1 2 1 1 0
    Mathematics (27.0101) 5 8 2 6 7
    Natural Sciences and Mathematics Total  34  26  20  28  27 
                 
    Division of Nusing   2006  2007  2008  2009  2010 
    Nursing Total (51.1601) 55 41 46 35 47
                  
    College of Business (Undergraduates)   2006  2007  2008  2009  2010 
    Accounting (52.0301) 9 13 7 6 10
    Business Administration/Management (52.0201) 28 31 27 21 30
    Computer Information Systems (52.1201) 13 7 11 7 2
    Industrial Maintenance (47.0303) 7 6 3 4 4
    Industrial Technology (15.0699) 10 5 7 4 5
    Other Technology (15.9999) 8 14 10 12 10
    Business Total   75  76  65  54  61 
                  
    College of Education (Undergraduates)   2006  2007  2008  2009  2010 
    Athletic Training (51.0913) 5 10 13 4 3
    Elementary Education (13.1202) 30 29 29 30 36
    PE Teaching and Coaching (13.1314) 36 17 22 23 34
    Special Education (13.1001) 6 11 6 6 4
    Education Total   77 67 70 63 77
               
    Undergraduate Grand Total   289  255  261  245  250 
                
    College of Education (Graduates)   2006  2007  2008  2009  2010 
    Adult/Continuing Education (13.1201) 96 102 141 197 195
    Early Childhood Education (13.1210) 5 16 25 39 30
    Education Leadership & Admin. (13.0401) 15 18 10 10 13
    Educational Media (13.0501) 10 39 79 98 94
    Elementary Education (13.1202) 54 66 100 156 156
    PE Teaching and Coaching (13.1314) 9 8 21 27 22
    Secondary Education (13.1205) 29 41 53 77 75
    Special Education (13.1001) 11 8 13 32 44
    School Counseling (13.1101) 116 200 198 238 315
                
    Graduate Total   345  498  640  874  944 
                
    Overal Grand Total   634  753  901  1119  1194 

     

     

     NOTE: Time frame is from Summer to Spring. For example, 2008 = summer 2007 through spring 2008.